Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Football Conference National
Team H Max H Min H Avge Alt Bar Bur Cam Cra Eas Ebb For Gra His Ket Kid Lew Man Nor Oxf Rus Sal Ste Tor Wey Wok Wre Yor
Altrincham 2,619 827 1,282 x 1,312         967     953 1,045   827 1,005   1,806   1,002         2,619  
Barrow (P) 2,790 1,206 1,707   x 1,466     1,206 1,378 1,440     1,596     2,063   2,790 1,663   1,764          
Burton Albion 2,871 1,432 1,749     x   1,915   1,584 1,545       1,798 1,432 2,871 1,701           1,435 1,456    
Cambridge United 4,041 2,663 3,288   2,663   x         2,971   3,489 3,008 3,194       3,547     4,041 3,981   3,076 2,914
Crawley Town 2,207 776 1,418   1,601   1,570 x     876 1,189   2,207     2,013 776         1,154       1,372
Eastbourne Borough (P) 2,105 1,035 1,333 1,170     2,105   x   1,065   1,045 1,035 1,248         1,605   1,618     1,105    
Ebbsfleet United 1,872 1,120 1,531   1,187   1,832   1,120 x     1,226       1,872   1,842     1,420 1,781   1,498    
Forest Green Rovers 1,272 732 966 851     789 732   1,272 x                   927 751 1,022 1,132   1,216  
Grays Athletic 892 523 680           641     x   696 525 729   523 892     791     581 746  
Histon 2,716 592 1,069 692   910   1,256     740   x 2,716   592   829     961   928        
Kettering Town (P) 2,897 1,346 1,775     1,616         1,346     x 2,010     1,401   2,897   1,592   1,607 1,493   2,017
Kidderminster Harriers 2,065 1,335 1,539 1,335 1,686         1,512   1,400     x 1,503     2,065 1,524     1,345       1,481
Lewes (P) 1,260 564 790   679 630   1,260   851 666         x   669 1,156 636 564            
Mansfield Town (R) (-4) 3,171 1,921 2,583       3,171   2,536     2,378 2,703   2,479   x 2,741     1,921       2,563 2,757  
Northwich Victoria 1,445 564 849   906 932 1,445   564   603 579     725     x 973         700     1,065
Oxford United 4,645 3,969 4,342     4,494 4,170 3,992 3,969         4,499         x 4,645       4,547 4,314   4,449
Rushden & Diamonds 1,805 1,002 1,422 1,341   1,448   1,376   1,467   1,124 1,613   1,391         x     1,649 1,002   1,805  
Salisbury City 1,532 884 1,184 950 1,116 1,122   884       987   1,191     1,494       x     1,382   1,532  
Stevenage Borough 2,536 1,357 1,736 1,804   1,717   1,492 1,681       1,623       1,517 2,536     1,712 x   1,357     1,917
Torquay United 2,881 1,598 2,093           1,921 2,372           2,118 2,267 1,752 1,955   2,001 2,066 x   2,881   1,598
Weymouth 1,367 696 1,038 926     1,367 1,005 931     1,059 1,003   1,014 1,172               x 696 1,207  
Woking 2,341 1,369 1,750 1,645             1,617 1,619 1,797     1,604         1,369 1,955   1,802 x   2,341
Wrexham (R) 5,173 2,805 3,716     4,104       3,132           3,201     3,515 2,805   4,901 2,897     x 5,173
York City 2,664 2,125 2,426   2,664   2,608           2,125       2,520     2,313 2,280   2,412   2,307 2,603 x
Overall 5,173 523 1,752                                                
  A Max 1,804 2,664 4,494 4,170 3,992 3,969 3,132 1,617 2,971 2,703 4,499 3,008 3,201 2,871 2,741 3,515 4,645 2,280 4,901 4,041 4,547 4,314 3,076 5,173
A Min 692 679 630 789 732 564 851 603 579 953 696 525 592 1,005 523 892 636 564 751 928 700 581 746 1,065
A Avge 1,190 1,535 1,844 2,117 1,546 1,619 1,615 1,100 1,478 1,565 2,053 1,578 1,637 1,958 1,436 1,888 2,404 1,415 1,873 1,914 1,895 1,889 1,951 2,433
Team  High   Low   Avge   07/08   +/-% 
Oxford United    4,645   3,969     4,342     4,728 -8.2%
Wrexham (R)    5,173   2,805     3,716     4,234 -12.2%
Cambridge United    4,041   2,663     3,288     3,573 -8.0%
Mansfield Town (R) (-4)    3,171   1,921     2,583     2,821 -8.4%
York City    2,664   2,125     2,426     2,258 7.4%
Torquay United    2,881   1,598     2,093     3,125 -33.0%
Kettering Town (P)    2,897   1,346     1,775     1,497 18.6%
Woking    2,341   1,369     1,750     1,758 -0.4%
Burton Albion    2,871   1,432     1,749     1,815 -3.7%
Stevenage Borough    2,536   1,357     1,736     2,251 -22.9%
Barrow (P)    2,790   1,206     1,707     1,084 57.5%
Kidderminster Harriers    2,065   1,335     1,539     1,556 -1.1%
Ebbsfleet United    1,872   1,120     1,531     1,087 40.8%
Rushden & Diamonds    1,805   1,002     1,422     1,586 -10.4%
Crawley Town    2,207      776     1,418     1,042 36.1%
Eastbourne Borough (P)    2,105   1,035     1,333        872 52.9%
Altrincham    2,619      827     1,282     1,063 20.6%
Salisbury City    1,532      884     1,184     1,543 -23.2%
Histon    2,716      592     1,069     1,063 0.6%
Weymouth    1,367      696     1,038     1,411 -26.5%
Forest Green Rovers    1,272      732        966     1,178 -18.0%
Northwich Victoria    1,445      564        849        862 -1.5%
Lewes (P)    1,260      564        790        820 -3.6%
Grays Athletic       892      523        680        919 -26.0%
Overall  1,752  1,796 -2.5%